Schedule:
The webcast will begin at 12:00 noon on October 27th with UTC±00:00, then move around the world from east to west. Each time zone will see its own time zone at noon Sunday (for Time Zones 0:00 to -11:00) or Monday (for time zones +12:00 to +1:00). All times are based on standard times. Times may vary locally if daylight savings time is in effect (including most of the United States).
Hour | Time Zone (UTC offset) | Start Time | Countries represented |
1 | UTC±00:00 | 12:00 PM |
Iceland, Ireland, Portugal, Spain: Canary Islands, UK: England and Northern Ireland
|
2 | UTC-1:00 | 11:00 AM | Cape Verde, Portugal: Azores |
3 | UTC-2:00 | 10:00 AM | South Georgia Island, Brazil: Fernando de Noronha |
4 | UTC-3:00 | 9:00 AM | Argentina, Greenland, Uruguay |
5 | UTC-4:00 | 8:00 AM | Brazil, Canada, Chile, Puerto Rico, Venezuela |
6 | UTC-5:00 | 7:00 AM | Canada, Guyana, Haiti, Mexico, Peru, United States (Eastern Time) |
7 | UTC-6:00 | 6:00 AM | Mexico, United States (Central Time) |
8 | UTC-7:00 | 5:00 AM | Canada, United States (Mountain Time) |
9 | UTC-8:00 | 4:00 AM | Canada, Mexico, United States (Pacific Time) |
10 | UTC-9:00 | 3:00 AM | United States: Alaska |
11 | UTC-10:00 | 2:00 AM | United States: Hawaii |
12 | UTC-11:00/ UTC+13:00 | 1:00 AM | American Samoa, Samoa, Pacific Ocean |
13 | UTC+12:00 | 12:00AM (Monday) | Fiji, New Zealand |
14 | UTC+11:00 | 11:00 PM | New Caledonia, Vanuatu |
15 | UTC+10:00 | 10:00 PM | Australia, Papua New Guinea |
16 | UTC+9:00/+9:30 | 9:00 PM | Australia, Japan, South Korea |
17 | UTC+8:00 | 8:00 PM | Australia, Bali, China, Hong Kong, Malaysia, Philippines, Taiwan |
18 | UTC+7:00 | 7:00 PM | Cambodia, Indonesia, Thailand, Vietnam |
19 | UTC+6:00/+5:45 | 6:00 PM | Bangladesh, Bhutan, Nepal |
20 | UTC+5:30/+5:00 | 5:00 PM | India, Pakistan, Uzbekistan |
21 | UTC+4:00 | 4:00 PM | Georgia, Seychelles |
22 | UTC+3:00/+3:30 | 3:00 PM | Ethiopia, Iran, Iraq, Kenya, Russia, Tanzania, Turkey, Yemen |
23 | UTC+2:00 | 2:00 PM |
Albania, Bulgaria, Cyprus, Egypt, Estonia, Israel, Latvia, Libya, Palestine, South Africa, Ukraine
|
24 | UTC+1:00 | 1:00 PM | Algeria, Austria, Belgium, Cameroon, France, Germany, Italy, Morocco, The Netherlands, Spain, Switzerland |
RESOURCES
Wikipedia List of Time Zones by Country
Wikipedia List of Time Zones by Universal Time offsets